Description
FEATURES
EER 11.0
Manual Controls
2 Fan Speeds
4 Way Air Flow
5,000 BTU
PRODUCT DIMENSIONS
Width : 15.98″
Height : 12.51″
Depth : 15.19″
VATM05A1
White Glove Delivery in LA County and Financing Options Available. Visit Our Super Store Today!
FEATURES
EER 11.0
Manual Controls
2 Fan Speeds
4 Way Air Flow
5,000 BTU
PRODUCT DIMENSIONS
Width : 15.98″
Height : 12.51″
Depth : 15.19″
VATM05A1
Only logged in customers who have purchased this product may leave a review.
Settings | Conservator 5000 BTU Window Air Conditioner remove | Frigidaire 10,000 BTU Cool Connect™ Smart Portable Air Conditioner with Wi-Fi Control remove | Frigidaire 12,000 BTU Cool Connect™ Smart Portable Air Conditioner with Wi-Fi Control remove |
---|---|---|---|
Name | Conservator 5000 BTU Window Air Conditioner remove | Frigidaire 10,000 BTU Cool Connect™ Smart Portable Air Conditioner with Wi-Fi Control remove | Frigidaire 12,000 BTU Cool Connect™ Smart Portable Air Conditioner with Wi-Fi Control remove |
Image | ![]() | ![]() | ![]() |
SKU | 1ACON05B1 | 1afri1044u1 (22INT3) | 1AFRI1244T1 |
Rating | |||
Price | $119.00 | $399.90 | $449.90 |
Stock | In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock |
Add to cart | |||
Description | |||
Content | FEATURES EER 11.0 Manual Controls 2 Fan Speeds 4 Way Air Flow 5,000 BTU PRODUCT DIMENSIONS Width : 15.98" Height : 12.51" Depth : 15.19" VATM05A1 | Re-imagine what a portable room air conditioner should look like with the new 10,000 BTU Cool Connect Smart Cylinder by Frigidaire Gallery. Featuring LED lighting, a modern mesh grill, and a sleek new shape, this unique unit blends seamlessly into any room. In addition, you can cool your room from anywhere, anytime using your smart device. Only run your AC when you need it so you can save on energy costs. Assistant Support Amazon Alexa, Google Assistant Cooling Capacity 10,000 BTU Features With Remote Installation Portable General Product Type Air conditioner Form Factor Mobile Functions Cooling Filter Type Mesh filter Recommended Room Area Up to 450 sq.ft Airflow 200.1 CFM Cooling Capacity 10000 BTU/h Refrigerant R410A Air Flow Control 4-way air direction control Color White Safety Features Auto shut-off Special Features Single hose connection Window Air Conditioner Sleep Mode Yes Settings, Controls & Indicators Control Type Electronic Timer 24 hrs Heat Settings Qty 3 Filter Indicator Light Yes Fan Speed Settings Qty 3 Smartphone Compatible Yes Internet of Things (IoT) Communications Technology Wi-Fi Miscellaneous Compliant Standards UL, AHAM Included Accessories Remote control, window exhaust kit, exhaust hose Noise Level Details Sound Pressure Level (SPL) 53 dB Power Energy Efficiency Ratio (EER) 11.4 Voltage 115 V / 60 Hz Rated Current 9 A Cord Length 6 ft Plug Type LCDI 5-15P Power Details Power Details Cooling - 1050 W Dimensions & Weight Width 12.6 in Depth 12.6 in Height 36.8 in Weight 89.95 lbs Dimensions & Weight (Shipping) Weight (Shipping) 95.9 lbs Manufacturer Warranty Warranty 1 year Warranty Details 5 years sealed system | Re-imagine what a portable room air conditioner should look like with the new 10,000 BTU Cool Connect Smart Cylinder by Frigidaire Gallery. Featuring LED lighting, a modern mesh grill, and a sleek new shape, this unique unit blends seamlessly into any room. In addition, you can cool your room from anywhere, anytime using your smart device. Only run your AC when you need it so you can save on energy costs.
Power Cord Length: 72"
Functions
24-Hour On/Off Timer: Yes
Auto Fan: Yes
Clean Air Ionizer: Yes
Dry Mode: Yes
Energy Saver: Yes
Low Voltage Start-up: Yes
Sleep Mode: Yes
Performance
Cool Area: 550 sq.
Combined Energy Efficiency Ratio: 11
General Specifications
Product Weight: 91.2 lbs
Prop 65 Label: Yes
Warranty - Labor: 1 Year
Warranty - Parts: 1 Year
Icon of a yellow warning triangle for prop 65 specification.
WARNING
Cancer and Reproductive Harm -- www.P65Warnings.ca.gov
Controls
Wi-Fi Enabled: Yes
AC
Air CFM (Low): 150 CFM
Air CFM (Med): 170 CFM
Air CFM (High): 200 CFM
Air Direction Control: Swing Louver
Filter Type: Easy-to-Clean Washable Filter
Motor RPM (Med): 1,000 RPM
Motor RPM (High): 1,200 RPM
Noise Level dB (High): 53 dB
Digital Humidity Readout: Yes
Exhaust Hose: Single Hose
Filter Access: Yes
Filter Check Indicator: Yes
Window Mounting Kit: Yes
Controls
Control Type: Electronic
Remote Control: Yes
Electrical Specifications
Plug Type: LCDI 515P
Safety Certifications & Approvals
UL Listed: Yes
ENERGY STAR Certified: No
Height: 36 13/16"
Width: 12 5/8"
Depth: 12 5/8" |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.