Description
The Lisbon Dark Mocha End Table features rustic elements with high quality pine wood in a dark mocha finish. It also has bronze hardware and a drawer and shelf for storage
Dimensions:
L 24 X W 24 X H 24
White Glove Delivery in LA County and Financing Options Available. Visit Our Super Store Today!
Lease-to-own for as low as $8.65/week. Get Started
$199.90
The Lisbon Dark Mocha End Table features rustic elements with high quality pine wood in a dark mocha finish. It also has bronze hardware and a drawer and shelf for storage
Dimensions:
L 24 X W 24 X H 24
Only logged in customers who have purchased this product may leave a review.
Settings | Lisbon Dark Mocha End Table by Martin Svensson Home remove | Stetzer 3 Piece Table Set By Ashley remove | Arlenbry End Table By Ashley remove | End Table in Brown and Faux Marble Finish By Crown Mark remove | Cordero End Table In Black By Martin Svensson Home remove | Johurst Lift-Top Coffee Table by Ashley remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lisbon Dark Mocha End Table by Martin Svensson Home remove | Stetzer 3 Piece Table Set By Ashley remove | Arlenbry End Table By Ashley remove | End Table in Brown and Faux Marble Finish By Crown Mark remove | Cordero End Table In Black By Martin Svensson Home remove | Johurst Lift-Top Coffee Table by Ashley remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 9CMAR850138 | 9CASH02313 | 9CASH2752 | 9CCRO427402 | 9CMAR830232 | 9CASH4449 | ||||||||||
Rating | ||||||||||||||||
Price | $199.90 | $199.90 | $179.90 | $149.90 | $169.90 | $399.90 | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Lift-top design | |||||||||||||||
Content | The Lisbon Dark Mocha End Table features rustic elements with high quality pine wood in a dark mocha finish. It also has bronze hardware and a drawer and shelf for storage Dimensions: L 24 X W 24 X H 24 | The Stetzer metal and glass coffee table set serves up a less-is-more look sure to satisfy your sophisticated taste. Crossbar stretcher design is simply striking. Tempered glass tabletops create an open-and-airy aesthetic. Includes 1 coffee table and 2 end tables Metal frame with black finish Tempered glass tabletop Assembly required Dimensions Width: 35.50"Depth: 35.50"Height: 16.00" Additional Dimensions Cocktail table Width: 35.50" Cocktail table Depth: 35.50" Cocktail table Height: 16.00" End table (2) Width: 19.75" End table (2) Depth: 19.75" End table (2) Height: 23.25" | Raise the bar on modern farmhouse design with the Arlenbry end table. Sporting a handsome weathered oak effect and cross buck design, this table makes a statement wherever it lands. With its generous shelved storage space, this home essential is packed with possibilities. Made of decorative laminate over engineered wood Replicated weathered oak grain Width: 23.50"Depth: 23.50"Height: 22.63" Additional Dimensions Opening Width: 17.13" Opening Depth: 22.75" Opening Height: 17.88" | This end table is perfect for any room in your home, whether it is a den, family room, or bedroom. The beautiful faux brown marble tabletop will blend in with whatever room you choose it for. The wood legs, along with the classic style of the table will make it a go-to furniture piece for your home. Dimensions 22" X 22" X 24"H | The Cordero glass top end table features a black finish with tempered glass top inlay to add a modern feel to any room. See it today in our showroom.Assembled product dimensions: 16” W x 24” D x 24” H | Combining a two-tone finish with a gently distressed texture produces one very distinctive lift top coffee table. Whether your style is modern farmhouse or urban industrial, the Johurst coffee table with a spring-lift top is the perfect accent for your rustic retreat.
| ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.