Description
Rich dark Cappuccino finish
Wood Veneers & Solids Deep
Tempered black glass inlay panels
Choice of stools
Mocha Microfiber Padded Seat
Durable construction
Furniture Super Store Visit Our Store Today on PCH and the 110 Freeway. Open Daily 11 AM - 7 PM.
White Glove Delivery in LA County and Financing Options Available. Visit Our Super Store Today!
$399.90 $299.90
Rich dark Cappuccino finish
Wood Veneers & Solids Deep
Tempered black glass inlay panels
Choice of stools
Mocha Microfiber Padded Seat
Durable construction
Only logged in customers who have purchased this product may leave a review.
Settings | Cappuccino Bar Counter By Coaster remove | Emily Queen Storage Bedroom Set By Crown Mark remove | Porter California King Bedroom Set By Ashley remove | Bixby Dining Set By New Classic Furniture remove | Norcastle Sofa Table by Ashley remove | Vista 5 Piece Dining Set By Casa Blanca remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cappuccino Bar Counter By Coaster remove | Emily Queen Storage Bedroom Set By Crown Mark remove | Porter California King Bedroom Set By Ashley remove | Bixby Dining Set By New Classic Furniture remove | Norcastle Sofa Table by Ashley remove | Vista 5 Piece Dining Set By Casa Blanca remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 9ACOA100218 | 4BCRO4265QK (18M2D2g) | 4BASH697KK | 8dnec2547pc | 9CASH4994 | 8DCBFVISTA5P | ||||||||
Rating | ||||||||||||||
Price | $1,299.90 | $1,699.90 | $369.90 | $249.90 | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Includes queen bed, dresser, mirror, and 1 nightstand
| |||||||||||||
Content | Rich dark Cappuccino finish Wood Veneers & Solids Deep Tempered black glass inlay panels Choice of stools Mocha Microfiber Padded Seat Durable construction | This Emily queen bed from Crown Mark will be a nice addition to your bedroom with its straight and simple lines. It comes in a dark cherry finish and features a bookcase headboard, storage footboard, and storage side rails.
• Two drawers on left and right side rails
• Storage footboard
• FB DRW: 26.1" X 14.6" X 6.9"H & SR DRW: 30.2" X 19.5" X 14.8"H
• HB: 63" X 10" X 55.7"H
• FB: 62.8" X 1.7" X 22.6"H
• RAIL: 81.1" X 1.5" X 22.6"H
Nightstand:
17 x 25.6 x 25.4 inches
Dresser:
58.5"W x 17"D x 40.6"H | The quality craftsmanship is clear to see. The classic design elements—including bun feet—are easy to love. Satisfying your taste for vintage inspiration, the Porter queen sleigh storage bed is elegant, without looking fussy. Two built-in drawers at the foot of the bed are great for storing linens and throws. Mattress sold separately. Made of veneers, wood and engineered wood Includes headboard, footboard with storage, cross slats and rails Hand-finished Dark bronze-tone hardware 2 smooth-operating drawers with dovetail construction and cedar bottoms Footboard with bun feet Assembly required Small Space Solution Bed does not require a foundation/box spring Mattress available, sold separately Bed is not compatible with an adjustable base King Bed Dimensions Width: 65.38" Height: 57.00" Depth: 94.00" Additional Dimensions Top drawer interior (lined) Width : 19.88" Top drawer interior (lined) Depth : 13.06" Top drawer interior (lined) Height : 2.38" Bottom drawer interior Width : 19.88" Bottom drawer interior Depth : 13.06" Bottom drawer interior Height : 8.38" Dresser Dimensions Width: 65.63" Height: 39.88" Depth: 18.00" Additional Dimensions Top side drawer interior (lined) (2) Width : 17.13" Top side drawer interior (lined) (2) Depth : 13.00" Top side drawer interior (lined) (2) Height : 5.50" Top center drawer interior (lined) Width : 17.13" Top center drawer interior (lined) Depth : 13.00" Top center drawer interior (lined) Height : 4.25" Middle and bottom drawer interior (4) Width : 26.94" Middle and bottom drawer interior (4) Depth : 12.88" Middle and bottom drawer interior (4) Height : 7.25" Nightstand Dimensions Width: 28.75" Height: 29.88" Depth: 18.25" Additional Dimensions Top drawer interior (lined) Width : 19.88" Top drawer interior (lined) Depth : 13.06" Top drawer interior (lined) Height : 2.38" Bottom drawer interior Width : 19.88" Bottom drawer interior Depth : 13.06" Bottom drawer interior Height : 8.38" Mirror Dimensions 42.25"W x 1.75"D x 36.5"H Weight 40.12Lbs. | The Bixby Dining room evokes a traditional feel with nailhead trim seat cushions, shaped legs, and a wheat back chair. A rich espresso finish updates the look while functional under table shelving is attractive and handy. Dining Table 42 x 60/78 x 30 Dining Chair (2 Per Carton) 21 x 19 x 39 Counter Dining Table 47.25 x 47.25 x 36 Counter Chair (2 Per Carton) 21 x 19 x 41.25 | There’s something to be said about the beauty of restraint. Case in point: the Norcastle sofa table. Somehow it manages to pull together so many traditional elements—from acanthus leaf detailing to cabriole legs—without overdoing it. The beveled glass insert floating within the tabletop only enhances its understated elegance. Features: Hand-finished Beveled glass top with scrollwork underlay Made of veneers, wood and engineered wood cast resin accents and glass top Dimensions: 48"W x 19"D x 30"H Color: Dark Brown | The Vista 5 piece dining set is a simple but elegant set with its square table, upholstered beige seats, and 4 chairs. Table: 35.5 "L x 35.5" W x 29.5" H Chair: 17"L x 16" W x 37" H Chair Seat Height: 17.5" | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
AWSALBCORS | 7 days | This cookie is managed by Amazon Web Services and is used for load balancing. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__COM_SPEED | 1 day | No description available. |
3060738.3440491 | 2 years | No description available. |
AnalyticsSyncHistory | 1 month | No description |
cookietest | session | No description |
country_codes | session | No description available. |
country_region | session | No description |
device_type | session | This cookie is set by the provider Drupal. This cookie is used for identifying the type of device used by the user for viewing the website. |
DUMMY_COOKIE | session | No description available. |
GEROUTEID | session | No description |
li_gc | 5 months 27 days | No description |
m | 2 years | No description available. |
ppwp_wp_session | 30 minutes | No description |
t_v2_s | 2 years | No description |
tracker_device | 2 years | No description available. |
woocommerce_recently_viewed | session | Description unavailable. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
guest_id | 1 year 1 month 4 days | Twitter sets this cookie to identify and track the website visitor. It registers if a user is signed in to the Twitter platform and collects information about ad preferences. |
guest_id_ads | 1 year 1 month 4 days | Twitter sets this cookie to identify and track the website visitor. |
guest_id_marketing | 1 year 1 month 4 days | Twitter sets this cookie to identify and track the website visitor. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
li_sugr | 3 months | LinkedIn sets this cookie to collect user behaviour data to optimise the website and make advertisements on the website more relevant. |
muc_ads | 1 year 1 month 4 days | Twitter sets this cookie to collect user behaviour and interaction data to optimize the website. |
personalization_id | 1 year 1 month 4 days | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gat_gtag_UA_182621183_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
last_pys_landing_page | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
last_pysTrafficSource | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
ln_or | 1 day | Linkedin sets this cookie to registers statistical data on users' behaviour on the website for internal analytics. |
pys_first_visit | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_landing_page | 7 days | PixelYourSite plugin sets this cookie to manage analytic services. |
pys_session_limit | 1 hour | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_start_session | session | PixelYourSite plugin sets this cookie to manage the analytical services. |
pysTrafficSource | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
Cookie | Duration | Description |
---|---|---|
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
AWSALB | 7 days | AWSALB is an application load balancer cookie set by Amazon Web Services to map the session to the target. |
Reviews
There are no reviews yet.