Description
Check out this beautiful bar set with tons of storage, cabinet space, and shelves for all of your drinking needs.
Furniture Super Store Visit Our Store Today on PCH and the 110 Freeway. Open Daily 11 AM - 7 PM.
White Glove Delivery in LA County and Financing Options Available. Visit Our Super Store Today!
$799.90
Check out this beautiful bar set with tons of storage, cabinet space, and shelves for all of your drinking needs.
Only logged in customers who have purchased this product may leave a review.
Settings | 2 Piece Bar Set By Innovation Furniture remove | Miltonwood Sofa and Loveseat By Ashley remove | Trinell 5 pc. Entertainment Chest by Ashley remove | Emily Queen Storage Bedroom Set By Crown Mark remove | Stairatt Sofa and Loveseat By Ashley remove | Vacherie in Chocolate Dual Recliner Sofa and Loveseat By Ashley remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2 Piece Bar Set By Innovation Furniture remove | Miltonwood Sofa and Loveseat By Ashley remove | Trinell 5 pc. Entertainment Chest by Ashley remove | Emily Queen Storage Bedroom Set By Crown Mark remove | Stairatt Sofa and Loveseat By Ashley remove | Vacherie in Chocolate Dual Recliner Sofa and Loveseat By Ashley remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 9AADM3000BAR | 6LASH855063K | 9AASH446K | 4BCRO4265QK (18M2D2g) | 6LASH28502k | 6lash79307k | ||||||
Rating | ||||||||||||
Price | $799.90 | $1,099.90 | $1,599.90 | $1,299.90 | $899.90 | |||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | Includes (2) Pier Cabinets, Bridge, TV Stand and Fireplace, | Includes queen bed, dresser, mirror, and 1 nightstand
|
4 Recliners total with 2 Cup Holders and a Storage Console
| |||||||||
Content | Check out this beautiful bar set with tons of storage, cabinet space, and shelves for all of your drinking needs. | A curvaceous beauty, this sofa and loveseat set will make you happy you're a traditionalist. Fancifully turned feet, rail and arm panels mimic the painstaking details of years past. Loaded with modern comfort, the thick cushions are covered in a decadently plush teak brown upholstery sure to complement so many color schemes and stand the test of time.
Product Features
| Includes (2) Pier Cabinets, Bridge, TV Stand and Fireplace,
Description
Entertain a rugged yet refined sense of style with the Trinell 4-piece entertainment center. Rustic finish and plank-style details pay homage to reclaimed barn wood, while metal banding with nailhead accents infuses a touch of industrial cool. Ultra-clean lines ensure a look that can go from the country to the city and feel equally at home.
Made of replicated veneer and engineered wood
Tall pier has cabinet with 1 adjustable shelf, 2 adjustable glass shelves and LED lighting
Antiqued bronze-tone hardware
TV stand with 2 smooth-operating drawers, 2 storage cubbies and 1 adjustable center shelf
Assembly required
Excluded from promotional discounts and coupons
Estimated Assembly Time: 10 Minutes
Weight
277 lbs. (125.64508649 kgs.)
Dimensions
Width: 105.50"Depth: 20.75"Height: 73.25"
Additional Dimensions
Large TV stand Width: 63.50"
Large TV stand Depth: 20.75"
Large TV stand Height: 27.00"
Pier Width: 21.00"
Pier Depth: 13.75"
Pier Height: 73.25"
Pier shelf (3) Width: 15.50"
Pier shelf (3) Depth: 12.50"
Pier shelf (3) Height: 14.25"
Remove Width: 105.50"
Remove Depth: 20.75"
Remove Height: 73.25"
Bridge Width: 63.50"
Bridge Depth: 11.75"
Bridge Height: 9.75"
Cord length: 72.00"
Door opening Width: 15.50"
Door opening Depth: 12.50"
Door opening Height: 19.25"
Drawer interior Width: 16.75"
Drawer interior Depth: 14.75"
Drawer interior Height: 6.50"
TV stand w/Fireplace insert sku #20int4
5pc.Entertainment Center sku #20int3
| This Emily queen bed from Crown Mark will be a nice addition to your bedroom with its straight and simple lines. It comes in a dark cherry finish and features a bookcase headboard, storage footboard, and storage side rails.
• Two drawers on left and right side rails
• Storage footboard
• FB DRW: 26.1" X 14.6" X 6.9"H & SR DRW: 30.2" X 19.5" X 14.8"H
• HB: 63" X 10" X 55.7"H
• FB: 62.8" X 1.7" X 22.6"H
• RAIL: 81.1" X 1.5" X 22.6"H
Nightstand:
17 x 25.6 x 25.4 inches
Dresser:
58.5"W x 17"D x 40.6"H | What’s new in neutrals? Shades of gray, of course. Embrace the sophisticated design trend with this gorgeous sofa and loveseat set that offers a clean-lined, contemporary style at a comfortably cool price. Sure to lift your spirits, the plush chenille fabric is fabulously neutral. Contemporary flared arms give it a distinctive flair. This sofa also arrives with two cool brushstroke accent pillows to elevate the taste and comfort level. Sofa Dimensions Width (inches): 86" W Depth or Length (inches): 38" D Height (inches): 39" H Seat Depth: 22" Arm Height: 24" Seat Height: 19" Seat Width: 70" Loveseat Dimensions 63"W x 38"D x 39"H - 91lbs. Arm Height 24" Seat Width 46" Seat Depth 19" Seat Height 20" Top of Cushion to Top of Back 20" Leg Height 2.25" Minimum Width of Doorway for Delivery 32" | The Vacherie living room set puts comfort in style. Plush cushions are stitched to perfection. Ease back into the deep seating to rest your head on the supportive headrest. Supple fabric gives your room the high-end look of leather with a spicy pop of color. You’ll love how easy it is to recline in infinite positions of relaxation. Drop a beverage in one of the loveseat’s cup holders, and enjoy sitting here for hours. Sofa: 87.0W x 42.0H x 40.0D 7930788 Loveseat: 63.0W x 42.0H x 40.0D 7930794 | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
AWSALBCORS | 7 days | This cookie is managed by Amazon Web Services and is used for load balancing. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__COM_SPEED | 1 day | No description available. |
3060738.3440491 | 2 years | No description available. |
AnalyticsSyncHistory | 1 month | No description |
cookietest | session | No description |
country_codes | session | No description available. |
country_region | session | No description |
device_type | session | This cookie is set by the provider Drupal. This cookie is used for identifying the type of device used by the user for viewing the website. |
DUMMY_COOKIE | session | No description available. |
GEROUTEID | session | No description |
li_gc | 5 months 27 days | No description |
m | 2 years | No description available. |
ppwp_wp_session | 30 minutes | No description |
t_v2_s | 2 years | No description |
tracker_device | 2 years | No description available. |
woocommerce_recently_viewed | session | Description unavailable. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
guest_id | 1 year 1 month 4 days | Twitter sets this cookie to identify and track the website visitor. It registers if a user is signed in to the Twitter platform and collects information about ad preferences. |
guest_id_ads | 1 year 1 month 4 days | Twitter sets this cookie to identify and track the website visitor. |
guest_id_marketing | 1 year 1 month 4 days | Twitter sets this cookie to identify and track the website visitor. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
li_sugr | 3 months | LinkedIn sets this cookie to collect user behaviour data to optimise the website and make advertisements on the website more relevant. |
muc_ads | 1 year 1 month 4 days | Twitter sets this cookie to collect user behaviour and interaction data to optimize the website. |
personalization_id | 1 year 1 month 4 days | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gat_gtag_UA_182621183_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
last_pys_landing_page | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
last_pysTrafficSource | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
ln_or | 1 day | Linkedin sets this cookie to registers statistical data on users' behaviour on the website for internal analytics. |
pys_first_visit | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_landing_page | 7 days | PixelYourSite plugin sets this cookie to manage analytic services. |
pys_session_limit | 1 hour | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_start_session | session | PixelYourSite plugin sets this cookie to manage the analytical services. |
pysTrafficSource | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
Cookie | Duration | Description |
---|---|---|
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
AWSALB | 7 days | AWSALB is an application load balancer cookie set by Amazon Web Services to map the session to the target. |
Reviews
There are no reviews yet.